Prices: Denmark
Price is total with subtracted discount,
| Course length | Course start | Price | |
|---|---|---|---|
| Semester program 2013 | January 2013 | 7750 | |
| Year program 2013 | January 2013 | 8500 | |
| 3-month program 2013 | January 2013 | 7450 | |
| Host and Go - Semester program 2013 | January 2013 | 6950 | |
| Host and Go - Year program 2013 | January 2013 | 7600 | |
| Host and Go - 3-month program 2013 | January 2013 | 6700 |
Denmark

Position: Scandinavia in northern Europe, bordering to Germany in the south
Area: Appr. 43 000 km2 (not including Greenland and Faroe Islands)
Inhabitants: 5,4 million
Language: Danish
National day: 5 June


Denmark