Prices: Switzerland
Price is total with subtracted discount,
| Course length | Course start | Price | |
|---|---|---|---|
| Semester program 2012 | August 2012 | 8750 | |
| Year program 2012-2013 | August 2012 | 9750 | |
| Host and Go - Semester program 2012 | August 2012 | 7900 | |
| Host and Go - Year program 2012-2013 | August 2012 | 8800 | |
| Semester program 2013 | January 2013 | 8250 | |
| Year program 2013 | January 2013 | 9000 | |
| Host and Go - Semester program 2013 | January 2013 | 7400 | |
| Host and Go - Year program 2013 | January 2013 | 8050 |
Switzerland

Position: Western/Central Europe
Area: Approx. 41 000 square kilometres out of which the Alps are 3/5
Inhabitants: Approx. 7 million
Capital: Bern
Languages: Swiss German, French, Italian, Rätoromanska
National day: 1 August
Celebrity: Swiss cheese, chocolate and watches


Switzerland